North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Back to Results for RB 61st Club Teams Championship         Show full list of team members    Show standard report        Show Pair Datums
Week 3 - Swiss Repechage (August 2021)
Results after 2 of 2 matchesMatch Imps (click to show VPs)Totals
Place Team C/FwdM1M2   Imps VPs W‑D‑LRed pts
1 SEBESFI (7) (8)28.1553 22  75 63.552-0-01.12
2 ZHU (23) (18)27.6734 21  55 60.762-0-01.12
3 ZHANG (22) (17)27.6712 30  42 58.192-0-01.12
4 ZINES (12) (23)27.6731 -2  29 54.201-1-00.84
5 CLIFFORD (9) (21)27.6714 2  16 52.291-1-00.84
6 KAPLAN (4) (24)27.6755 -22  33 51.921-0-10.56
7 RANKIN (2) (20)27.6744 -21  23 51.081-0-10.56
8 SCOTFORD (31) (6)22.5618 4  22 48.692-0-01.12
9 DAVIES (6) (16)21.8827 -4  23 47.151-0-10.56
10 ASKEW (21) (2)30.74-55 18  -37 45.681-0-10.56
11 WALLIS (16) (5)23.81-31 42  11 45.271-0-10.56
12 DREYER (20) (15)22.64-12 17  5 43.801-0-10.56
13 HOUSE (32) (7)22.24-27 34  7 43.321-0-10.56
14 KAT (24) (1)20.2360 -30  30 43.191-0-10.56
14= ABRAMS (13) (19)27.67-53 20  -33 43.191-0-10.56
16 LOWRY (15) (22)27.67-18 -18  -36 37.970-0-2  
17 BUTTS (28) (13)9.6912 14  26 37.132-0-01.12
18 URBACH (10) (9)11.8530 -17  13 34.251-0-10.56
19 STRASSER (17) (10)22.49-14 -20  -34 33.270-0-2  
20 OSIE (5) (14)24.43-34 -34  -68 29.170-0-2  
21 FOSTER (18) (11)4.32-12 17  5 25.481-0-10.56
22 JACOBSON (25) (4)22.38-44 -42  -86 24.860-0-2  
23 SIEMSGLUESS (19) (3)18.06-60 -14  -74 24.100-0-2  
24 LIU (30) (12)14.53-30 -17  -47 22.850-0-2  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for RB 61st Club Teams Championship