North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 23 - ZINES (12)
    Home Table   Away Table     Pair Datums  
  MATHEW VADAS
GEORGE FLEISCHER
  COLIN CLIFFORD
JULIAN ABEL
 
  BULENT KAYTAZ
CEVAT EMUL
  TINA ZINES
DENNIS ZINES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1521: CLIFFORD (9) 5HX W9300 4H W8-100   2005   25024 
Board 1621: CLIFFORD (9) 3D W8100 1NT N650   1504   -1031 
Board 1721: CLIFFORD (9) 4D E10-130 4D E10130   00   -50-22 
Board 1821: CLIFFORD (9) 4D W950 4DX W9-100   -50-2   170-32 
Board 1921: CLIFFORD (9) 3C E6300 2S S10-170   1304   1504-1 
Board 2021: CLIFFORD (9) 4S W11-650 4S W8-200   -850-13   -450-5-12 
Board 2121: CLIFFORD (9) 3H E10-170 2NT E7-50   -220-6   -1800-6 
Board 2221: CLIFFORD (9) 5H E11-650 4H E10620   -30-1   -350-77 
Board 2321: CLIFFORD (9) 4H E10-620 4H E10620   00       
Board 2421: CLIFFORD (9) 2S E9-140 2S E9140   00   -100-11 
Board 2521: CLIFFORD (9) 5H N11450 4H N12-480   -30-1   470-10 
Board 2621: CLIFFORD (9) 4H E8200 2S N7100   3007   -1608-2 
Board 2721: CLIFFORD (9) 2H W5150 3C S10-130   201   180-12 
Board 2821: CLIFFORD (9) 1S S8110 1S S8-110   00   -103-3 
Total-2  0-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results