North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 9 - URBACH (10)
    Home Table   Away Table     Pair Datums  
  LINDA KING
KIM NEALE
  FRANK DREYER
LEE DREYER
 
  DOMINIC KWOK
FRANK BUDAI
  ELLI URBACH
LEO GOOREVICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1515: DREYER (20) 4S N11650 4S N10-620   301   2509-9 
Board 1615: DREYER (20) 1S E5200 1NT N650   2506   -1051 
Board 1715: DREYER (20) 3D E10-130 3S N850   -80-2   -50-20 
Board 1815: DREYER (20) 4D W8100 4D W9-50   502   170-23 
Board 1915: DREYER (20) 3S S10170 3S N9-140   301   15010 
Board 2015: DREYER (20) 3NT E11-660 4S W11650   -100   -450-55 
Board 2115: DREYER (20) 1NT E8-120 4H E9-50   -170-5   -1802-6 
Board 2215: DREYER (20) 4H E10-620 5HX E10-200   -820-13   -350-7-11 
Board 2315: DREYER (20) 4H E10-620 4H E10620   00       
Board 2415: DREYER (20) 2S E8-110 2S E9140   301   -10001 
Board 2515: DREYER (20) 4H N11450 4H N12-480   -30-1   470-10 
Board 2615: DREYER (20) 4H E8200 4H E8-200   00   -1608-8 
Board 2715: DREYER (20) 2S N8110 3C S9-110   00   180-22 
Board 2815: DREYER (20) 3H N7-200 1NT S7-90   -290-7   -10-5-3 
Total-17  1-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results