North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums    Event Hand Records (PDFs) Event PBN Files
RB X'Mas Teams Championship (December 2024)
Results after 15 of 15 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15   Imps VPs W‑D‑LRed pts
1 CHEN (6)24 20 -5 30 8 -3 17 9 32 37 17 14 -2 -8 -1  189 210.4610-1-44.03
2 ASKEW (15)11 9 -4 -7 2 24 15 -2 -32 34 -9 9 18 23 11  102 186.5610-0-53.14
3 MUNDELL (14)23 37 21 7 -6 -26 20 9 5 -3 -10 -6 2 22 6  101 183.3710-0-52.59
4 BURKE (7)8 -4 -1 10 20 3 -15 28 -5 9 -6 -1 24 35 -6  99 180.208-2-52.00
5 JEFFERY (3)-11 4 15 -18 -8 26 8 36 14 4 10 -8 -14 41 6  105 180.1610-0-51.89
6 ZHANG (10)22 -9 -13 -15 6 -26 15 7 9 10 6 8 23 8 0  51 171.7110-1-41.81
7 BOYZ IN BLUE (16)17 -1 4 -10 -10 26 10 14 -14 2 1 -1 -23 9 1  25 159.517-4-41.08
8 BLOOM (5)12 1 13 5 44 21 2 -9 -7 -4 -14 -14 -18 4 6  42 159.318-1-61.02
9 ANDREW (9)-17 35 5 -5 -2 -3 16 -7 -7 3 36 22 -4 -35 -6  31 155.286-0-90.72
10 DEVRIES (4)-23 -20 -5 15 -44 3 -8 2 2 -2 -3 1 -13 18 16  -61 134.066-1-80.78
11 DAVIES (11)-8 -37 5 18 2 -6 -10 3 -9 2 -17 -9 4 -4 3  -63 129.167-0-80.84
12 GOOREVICH (12)-24 42 -15 -21 10 15 -15 -28 7 -2 14 6 -16 -18 -11  -56 127.466-0-90.72
13 ABBOTT (2)-6 6 -6 21 -20 6 -2 -14 -2 -37 9 -22 14 -22 0  -75 126.995-1-90.66
14 AUBUSSON (1)6 -35 -21 8 9 -15 -17 -36 7 -9 -1 -8 13 -23 -3  -125 112.145-1-90.66
15 KAPLAN (13)-12 -42 6 -8 -2 -24 -16 -9 8 -10 3 1 -24 -41 -6  -176 95.813-1-110.42
16 BEEBY (8)-22 -6 1 -30 -9 -21 -20 -3 -8 -34 -36 8 16 -9 -16  -189 87.822-1-120.30
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.