North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)9 URBACH (10)3D ECA9 110 -66 
2 ASKEW (21)11 FOSTER (18)3D ECA9 110 10-10 
3 SIEMSGLUESS (19)6 SCOTFORD (31)4D WSQ9100  -55 
4 JACOBSON (25)7 HOUSE (32)2NT EST8 120 1-1 
5 WALLIS (16)14 OSIE (5)3S NHA8 50 -44 
6 SCOTFORD (31)3 SIEMSGLUESS (19)2NT EST5300  5-5 
7 HOUSE (32)4 JACOBSON (25)2NT EST9 150 -11 
8 SEBESFI (7)12 LIU (30)2NT EH77100  6-6 
9 URBACH (10)1 KAT (24)2S NHA8110  6-6 
10 STRASSER (17)16 DAVIES (6)3S NSA8 50 -66 
11 FOSTER (18)2 ASKEW (21)3NT EST9 600 -1010 
12 LIU (30)8 SEBESFI (7)3S NSA6 150 -66 
13 BUTTS (28)15 DREYER (20)3NT EH79 600 -1111 
14 OSIE (5)5 WALLIS (16)4NT EST9100  4-4 
15 DREYER (20)13 BUTTS (28)3S NHK8 50 11-11 
16 DAVIES (6)10 STRASSER (17)2NTX EST7200  6-6 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 9
Dealer: N, Vul: EW
Room Datum: -30

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 9
ContractResultScoreFrequency
2NT by EW-33001
2NTX by EW-12001
2S by NS=1101
4D by EW-11001
2NT by EW-11001
4NT by EW-11001
3S by NS-1-503
3D by EW=-1102
2NT by EW=-1201
3S by NS-3-1501
2NT by EW+1-1501
3NT by EW=-6002

     Return to this event's results

Standard display format