North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)9 URBACH (10)4H NH710420  00 
2 ASKEW (21)11 FOSTER (18)3C EHK4250  -55 
3 SIEMSGLUESS (19)6 SCOTFORD (31)4H NSJ10420  10-10 
4 JACOBSON (25)7 HOUSE (32)4H NSJ11450  11-11 
5 WALLIS (16)14 OSIE (5)4H NSJ10420  10-10 
6 SCOTFORD (31)3 SIEMSGLUESS (19)4H NSJ9 50 -1010 
7 HOUSE (32)4 JACOBSON (25)4H NSJ9 50 -1111 
8 SEBESFI (7)12 LIU (30)4H NSJ11450  00 
9 URBACH (10)1 KAT (24)4H NSJ10420  00 
10 STRASSER (17)16 DAVIES (6)4H NSJ10420  -11 
11 FOSTER (18)2 ASKEW (21)4H NH711450  5-5 
12 LIU (30)8 SEBESFI (7)4H NSJ11450  00 
13 BUTTS (28)15 DREYER (20)4H NSJ10420  6-6 
14 OSIE (5)5 WALLIS (16)3NT SCJ8 50 -1010 
15 DREYER (20)13 BUTTS (28)3D WC45200  -66 
16 DAVIES (6)10 STRASSER (17)4H NSJ11450  1-1 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 8
Dealer: W, Vul: Nil
Room Datum: 360

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 8
ContractResultScoreFrequency
4H by NS+14505
4H by NS=4206
3C by EW-52501
3D by EW-42001
4H by NS-1-502
3NT by NS-1-501

     Return to this event's results

Standard display format