North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 8
Dealer: W, Vul: Nil, Room Datum: 0

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)7 HOUSE (32)4H WSJ8100  6-6 
2 ASKEW (21)15 DREYER (20)3S ND28 50 00 
3 SIEMSGLUESS (19)12 LIU (30)3S ND88 50 -33 
4 JACOBSON (25)11 FOSTER (18)4D ES210 130 -66 
5 WALLIS (16)16 DAVIES (6)4H WSJ8100  6-6 
6 SCOTFORD (31)20 RANKIN (2)4S ND68 100 -22 
7 HOUSE (32)1 KAT (24)3C WS710 130 -66 
8 SEBESFI (7)25 OWEN (29)4H WC5950  4-4 
9 URBACH (10)13 BUTTS (28)4H WSJ7150  5-5 
10 STRASSER (17)14 OSIE (5)4H WSJ8100  4-4 
11 FOSTER (18)4 JACOBSON (25)4D ES28100  6-6 
12 LIU (30)3 SIEMSGLUESS (19)4H WSJ950  3-3 
13 BUTTS (28)9 URBACH (10)3S ND68 50 -55 
14 OSIE (5)10 STRASSER (17)3S ND28 50 -44 
15 DREYER (20)2 ASKEW (21)3S NCA8 50 00 
16 DAVIES (6)5 WALLIS (16)4C WSJ10 130 -66 
17 ZHANG (22)26 TIAN (26)4D ES28100  4-4 
18 ZHU (23)27 HUMPHRIES (27)3S NH79140  -22 
19 ABRAMS (13)22 LOWRY (15)3C WSJ9 110 -66 
20 RANKIN (2)6 SCOTFORD (31)3S ND68 50 2-2 
21 CLIFFORD (9)28 NEILL (8)4H WSJ6200  8-8 
22 LOWRY (15)19 ABRAMS (13)5D ES28150  6-6 
23 ZINES (12)24 KAPLAN (4)4C WSJ10 130 -22 
24 KAPLAN (4)23 ZINES (12)3S ND68 50 2-2 
25 OWEN (29)8 SEBESFI (7)2D ES28 90 -44 
26 TIAN (26)17 ZHANG (22)3S ND28 50 -44 
27 HUMPHRIES (27)18 ZHU (23)4H WC56200  2-2 
28 NEILL (8)21 CLIFFORD (9)2D ES210 130 -88 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 8
ContractResultScoreFrequency
4H by EW-42002
4H by EW-31501
5D by EW-31501
3S by NS=1401
4H by EW-21003
4D by EW-21002
4H by EW-1502
3S by NS-1-508
2D by EW=-901
4S by NS-2-1001
3C by EW=-1101
4D by EW=-1301
4C by EW=-1302
3C by EW+1-1301
2D by EW+2-1301

     Return to this event's results

Alternative display format