North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)9 URBACH (10)4S ECQ9100  6-6 
2 ASKEW (21)11 FOSTER (18)4S ECQ9100  00 
3 SIEMSGLUESS (19)6 SCOTFORD (31)3S ECQ9 140 -66 
4 JACOBSON (25)7 HOUSE (32)3S ECQ8100  6-6 
5 WALLIS (16)14 OSIE (5)3S EH710 170 -77 
6 SCOTFORD (31)3 SIEMSGLUESS (19)4S ECQ9100  6-6 
7 HOUSE (32)4 JACOBSON (25)3S ECQ9 140 -66 
8 SEBESFI (7)12 LIU (30)3S ECQ9 140 -66 
9 URBACH (10)1 KAT (24)2S ECQ9 140 -66 
10 STRASSER (17)16 DAVIES (6)4S ECQ9100  5-5 
11 FOSTER (18)2 ASKEW (21)4S ECQ9100  00 
12 LIU (30)8 SEBESFI (7)4S ECQ9100  6-6 
13 BUTTS (28)15 DREYER (20)4S ECQ9100  00 
14 OSIE (5)5 WALLIS (16)5S WCA10100  7-7 
15 DREYER (20)13 BUTTS (28)4S WCA9100  00 
16 DAVIES (6)10 STRASSER (17)5CX NC610 100 -55 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 6
Dealer: E, Vul: EW
Room Datum: 20

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 6
ContractResultScoreFrequency
4S by EW-11007
3S by EW-11001
5S by EW-11001
4S by EW-11001
5CX by NS-1-1001
3S by EW=-1403
2S by EW+1-1401
3S by EW+1-1701

     Return to this event's results

Standard display format