North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 5
Dealer: N, Vul: NS, Room Datum: -70

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
7 HOUSE (32)1 KAT (24)2H WDJ750  00 
15 DREYER (20)2 ASKEW (21)2NT NHJ3 500 -1111 
12 LIU (30)3 SIEMSGLUESS (19)2S NHT8110  5-5 
11 FOSTER (18)4 JACOBSON (25)4H ES86200  4-4 
16 DAVIES (6)5 WALLIS (16)3H ES8850  00 
20 RANKIN (2)6 SCOTFORD (31)2S NHJ6 200 5-5 
1 KAT (24)7 HOUSE (32)2H ES8750  00 
25 OWEN (29)8 SEBESFI (7)3DX SHK6 800 -1313 
13 BUTTS (28)9 URBACH (10)2H EC39 140 -66 
14 OSIE (5)10 STRASSER (17)2NT WC9750  5-5 
4 JACOBSON (25)11 FOSTER (18)2NT WC9750  -44 
3 SIEMSGLUESS (19)12 LIU (30)3S NHJ8 100 -55 
9 URBACH (10)13 BUTTS (28)2NT WC86100  6-6 
10 STRASSER (17)14 OSIE (5)3H WDJ9 140 -55 
2 ASKEW (21)15 DREYER (20)3H ES6850  11-11 
5 WALLIS (16)16 DAVIES (6)2H ES8750  00 
26 TIAN (26)17 ZHANG (22)3S NHJ7 200 -22 
27 HUMPHRIES (27)18 ZHU (23)3H ES87100  15-15 
22 LOWRY (15)19 ABRAMS (13)2D SSJ890  1-1 
6 SCOTFORD (31)20 RANKIN (2)2NT NHJ4 400 -55 
28 NEILL (8)21 CLIFFORD (9)2H ES69 140 00 
19 ABRAMS (13)22 LOWRY (15)3H ES8850  -11 
24 KAPLAN (4)23 ZINES (12)2S NHJ7 100 5-5 
23 ZINES (12)24 KAPLAN (4)2S NHJ5 300 -55 
8 SEBESFI (7)25 OWEN (29)2H WDJ750  13-13 
17 ZHANG (22)26 TIAN (26)2NT WC98 120 2-2 
18 ZHU (23)27 HUMPHRIES (27)3CX NHJ5 1100 -1515 
21 CLIFFORD (9)28 NEILL (8)2H ES89 140 00 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 5
ContractResultScoreFrequency
4H by EW-42001
2S by NS=1101
3H by EW-21001
2NT by EW-21001
2D by NS=901
3H by EW-1503
2H by EW-1502
2NT by EW-1502
2H by EW-1502
3S by NS-1-1001
2S by NS-1-1001
2NT by EW=-1201
3H by EW=-1401
2H by EW+1-1403
2S by NS-2-2001
3S by NS-2-2001
2S by NS-3-3001
2NT by NS-4-4001
2NT by NS-5-5001
3DX by NS-3-8001
3CX by NS-4-11001

     Return to this event's results

Alternative display format