North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)9 URBACH (10)3H NS510170  7-7 
2 ASKEW (21)11 FOSTER (18)4SX ECK8300  9-9 
3 SIEMSGLUESS (19)6 SCOTFORD (31)3S ECK9 140 -77 
4 JACOBSON (25)7 HOUSE (32)3S EHQ850  -33 
5 WALLIS (16)14 OSIE (5)2H NCA10170  3-3 
6 SCOTFORD (31)3 SIEMSGLUESS (19)3H NS510170  7-7 
7 HOUSE (32)4 JACOBSON (25)3H NS59140  3-3 
8 SEBESFI (7)12 LIU (30)4S ECK950  4-4 
9 URBACH (10)1 KAT (24)4H NS69 100 -77 
10 STRASSER (17)16 DAVIES (6)2S SH95 300 -55 
11 FOSTER (18)2 ASKEW (21)3H SD38 100 -99 
12 LIU (30)8 SEBESFI (7)4H SD49 100 -44 
13 BUTTS (28)15 DREYER (20)3H NCA8 100 -77 
14 OSIE (5)5 WALLIS (16)3S ECK850  -33 
15 DREYER (20)13 BUTTS (28)3H NH310170  7-7 
16 DAVIES (6)10 STRASSER (17)4H NCA9 100 5-5 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 5
Dealer: N, Vul: NS
Room Datum: 30

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 5
ContractResultScoreFrequency
4SX by EW-23001
3H by NS+11703
2H by NS+21701
3H by NS=1401
3S by EW-1502
4S by EW-1501
4H by NS-1-1002
3H by NS-1-1001
4H by NS-1-1001
3H by NS-1-1001
3S by EW=-1401
2S by NS-3-3001

     Return to this event's results

Standard display format