RB THU 10.00AM OPEN (4-MAY-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PETER ROBINSON / MARELLE IRVINE | 2 SHIRLEY FLEISCHER / SHELLEY FLEISCHER | 2 W | C2 | 7 | 100 | 3 | 7 | |||
6 TERRY NEWFIELD / ANNETTE SACHER | 1 ELLIOTT KAPLAN / MANNIE ICHILCIK | 2 W | D6 | 7 | 100 | 3 | 7 | |||
11 ANNETTE ROBYN CORKHILL / EVELYNE MANDER | 8 DAVID CRAIG / FELIX SHTEYMAN | 2 W | C2 | 7 | 100 | 3 | 7 | |||
12 STEVEN BOCK / JUDY OSIE | 10 FRAN CAMPBELL / MARIA REMEDIOS | 2 W | C2 | 7 | 100 | 3 | 7 | |||
9 JOHN MOTTRAM / JENNY NARUNSKY | 5 THELMA SHER / LORRAINE GRILL | 1NT E | H5 | 5 | 200 | 8 | 2 | |||
4 TOM KISS / DONALD CARTWRIGHT | 7 EILEEN NOVIS / MAUREEN DIAMOND | 2 W | C2 | 5 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
1NT by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 4 |