RB THU 10.00AM OPEN (25-NOV-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DEIRDRE JAMES / JUNE STRAW | 2 SHARON THOMPSON / FELIX SHTEYMAN | 3 W | DA | 7 | 200 | 10 | 2 | |||
5 THELMA SHER / LORRAINE GRILL | 1 BARBARA ABRAHAM / KEITH WALKER | 3 S | HA | 9 | 140 | 8 | 4 | |||
7 PETER ROBINSON / FRAN CAMPBELL | 4 JENNY NARUNSKY / JOHN MOTTRAM | 2 W | DA | 7 | 100 | 6 | 6 | |||
8 ADAM RUTKOWSKI / DEREK MALTZ | 11 KEVIN DAVIES / JULIANNE ROCKS | 4 S | HK | 7 | 300 | 0 | 12 | |||
10 MARGARET FOSTER / ROBBIE FEYDER | 6 KWI TAN / SARAH SELDON | 4X W | DK | 6 | 1100 | 12 | 0 | |||
13 MURIEL SCHAFFER / SHAL KATZ | 9 BRENDA KAPLAN / SUE LIPMAN | 3NT N | H7 | 7 | 200 | 2 | 10 | |||
14 PHILIP JAFFE / MARIENNE JAFFE | 12 JUDY OSIE / RENA KAPLAN | 3 S | HA | 8 | 100 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4X by EW | -4 | 1100 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |
4 by NS | -3 | -300 | 1 |