North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 3
Dealer: S, Vul: EW, Room Datum: 60

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
5 WALLIS (16)14 OSIE (5)3D ESQ8100  6-6 
6 SCOTFORD (31)3 SIEMSGLUESS (19)2S NCJ8110  5-5 
8 SEBESFI (7)12 LIU (30)2S ND38110  5-5 
11 FOSTER (18)2 ASKEW (21)2S NCT8110  5-5 
10 STRASSER (17)16 DAVIES (6)2S ND38110  4-4 
13 BUTTS (28)15 DREYER (20)2S NCJ9140  1-1 
1 KAT (24)9 URBACH (10)2S NC28110  00 
4 JACOBSON (25)7 HOUSE (32)2S ND38110  00 
7 HOUSE (32)4 JACOBSON (25)2S NCJ8110  00 
9 URBACH (10)1 KAT (24)2S SCK8110  00 
15 DREYER (20)13 BUTTS (28)2S NCJ8110  -11 
16 DAVIES (6)10 STRASSER (17)3S SCK8 50 -44 
2 ASKEW (21)11 FOSTER (18)4S NS88 100 -55 
3 SIEMSGLUESS (19)6 SCOTFORD (31)3S NCJ7 100 -55 
12 LIU (30)8 SEBESFI (7)4S NCT8 100 -55 
14 OSIE (5)5 WALLIS (16)4S NCJ7 150 -66 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 3
ContractResultScoreFrequency
2S by NS+11401
2S by NS=1108
2S by NS=1101
3D by EW-11001
3S by NS-1-501
4S by NS-2-1002
3S by NS-2-1001
4S by NS-3-1501

     Return to this event's results

Alternative display format