North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)16 DAVIES (6)3H ESA6150  11-11 
2 ASKEW (21)23 ZINES (12)4H NS84 600 -1010 
3 SIEMSGLUESS (19)4 JACOBSON (25)3H ESA5200  3-3 
4 JACOBSON (25)3 SIEMSGLUESS (19)2S WH96100  -33 
5 WALLIS (16)9 URBACH (10)3H ND57 200 -66 
6 SCOTFORD (31)21 CLIFFORD (9)3C WH87100  7-7 
7 HOUSE (32)13 BUTTS (28)2S SHQ5 300 -88 
8 SEBESFI (7)26 TIAN (26)3H ESA5200  12-12 
9 URBACH (10)5 WALLIS (16)2S WC3750  6-6 
10 STRASSER (17)15 DREYER (20)5D WS58150  2-2 
11 FOSTER (18)19 ABRAMS (13)3D ESA9 110 00 
12 LIU (30)14 OSIE (5)2S ESA6100  5-5 
13 BUTTS (28)7 HOUSE (32)2S WH9750  8-8 
14 OSIE (5)12 LIU (30)2D ESA8 90 -55 
15 DREYER (20)10 STRASSER (17)2S WH86100  -22 
16 DAVIES (6)1 KAT (24)3H SCT5 400 -1111 
17 ZHANG (22)18 ZHU (23)2S WD3750  -1414 
18 ZHU (23)17 ZHANG (22)5SX WS561100  14-14 
19 ABRAMS (13)11 FOSTER (18)3D ESA9 110 00 
20 RANKIN (2)22 LOWRY (15)3NT ESA7100  5-5 
21 CLIFFORD (9)6 SCOTFORD (31)3H SDA7 200 -77 
22 LOWRY (15)20 RANKIN (2)2S WH88 110 -55 
23 ZINES (12)2 ASKEW (21)2D ESK9 110 10-10 
24 KAPLAN (4)28 NEILL (8)2S ED66100  14-14 
25 OWEN (29)27 HUMPHRIES (27)3D ESA9 110 -44 
26 TIAN (26)8 SEBESFI (7)4H NS85 500 -1212 
27 HUMPHRIES (27)25 OWEN (29)2S WH5750  4-4 
28 NEILL (8)24 KAPLAN (4)3CX SHQ6 800 -1414 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 28
Dealer: W, Vul: NS
Room Datum: -40

Go to Previous Board     

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 28
ContractResultScoreFrequency
5SX by EW-511001
3H by EW-42002
3H by EW-31501
5D by EW-31501
2S by EW-21002
3C by EW-21001
3NT by EW-21001
2S by EW-21002
2S by EW-1504
2D by EW=-901
3D by EW=-1103
2S by EW=-1101
2D by EW+1-1101
3H by NS-2-2001
3H by NS-2-2001
2S by NS-3-3001
3H by NS-4-4001
4H by NS-5-5001
4H by NS-6-6001
3CX by NS-3-8001

     Return to this event's results

Standard display format