North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 28
Dealer: W, Vul: NS, Room Datum: -310

Go to Previous Board          Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)8 SEBESFI (7)3NT WS49 400 -1010 
2 ASKEW (21)16 DAVIES (6)3NT EC910 430 00 
3 SIEMSGLUESS (19)7 HOUSE (32)5D WH312 420 -11 
4 JACOBSON (25)9 URBACH (10)5D WC411 400 00 
5 WALLIS (16)15 DREYER (20)6D WH31150  5-5 
6 SCOTFORD (31)12 LIU (30)3NT ECT10 430 -11 
7 HOUSE (32)3 SIEMSGLUESS (19)3NT EHJ9 400 1-1 
8 SEBESFI (7)1 KAT (24)6D WD81150  10-10 
9 URBACH (10)4 JACOBSON (25)3NT WH39 400 00 
10 STRASSER (17)13 BUTTS (28)6D WC410100  11-11 
11 FOSTER (18)14 OSIE (5)3NT ECT10 430 -1010 
12 LIU (30)6 SCOTFORD (31)5D WH411 400 1-1 
13 BUTTS (28)10 STRASSER (17)3NT EC611 460 -1111 
14 OSIE (5)11 FOSTER (18)5D WS41050  10-10 
15 DREYER (20)5 WALLIS (16)4D WH311 150 -55 
16 DAVIES (6)2 ASKEW (21)3NT WH310 430 00 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board          Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 28
ContractResultScoreFrequency
6D by EW-21001
6D by EW-1502
5D by EW-1501
4D by EW+1-1501
3NT by EW=-4002
5D by EW=-4002
3NT by EW=-4001
5D by EW+1-4201
3NT by EW+1-4303
3NT by EW+1-4301
3NT by EW+2-4601

     Return to this event's results

Alternative display format