North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 27
Dealer: S, Vul: Nil, Room Datum: 110

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
12 LIU (30)6 SCOTFORD (31)5HX SS68 500 -1313 
4 JACOBSON (25)9 URBACH (10)3NT NC86 150 -33 
13 BUTTS (28)10 STRASSER (17)4H SC58 100 -1111 
9 URBACH (10)4 JACOBSON (25)4H SS69 50 3-3 
2 ASKEW (21)16 DAVIES (6)4S EC4950  -33 
3 SIEMSGLUESS (19)7 HOUSE (32)4S EC4950  00 
7 HOUSE (32)3 SIEMSGLUESS (19)4S EC4950  00 
15 DREYER (20)5 WALLIS (16)4S EC4950  -33 
1 KAT (24)8 SEBESFI (7)4SX WH89100  -88 
11 FOSTER (18)14 OSIE (5)4SX EC49100  -77 
16 DAVIES (6)2 ASKEW (21)5S EDA8150  3-3 
5 WALLIS (16)15 DREYER (20)3H SD410170  3-3 
6 SCOTFORD (31)12 LIU (30)4SX EC48300  13-13 
14 OSIE (5)11 FOSTER (18)3NT NCJ9400  7-7 
8 SEBESFI (7)1 KAT (24)4H SC510420  8-8 
10 STRASSER (17)13 BUTTS (28)4H SC510420  11-11 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 27
ContractResultScoreFrequency
4H by NS=4202
3NT by NS=4001
4SX by EW-23001
3H by NS+11701
5S by EW-31501
4SX by EW-11001
4SX by EW-11001
4S by EW-1504
4H by NS-1-501
4H by NS-2-1001
3NT by NS-3-1501
5HX by NS-3-5001

     Return to this event's results

Alternative display format