North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)17 ZHANG (22)3NT WS910 630 -1212 
2 ASKEW (21)22 LOWRY (15)4H ESQ9100  -33 
3 SIEMSGLUESS (19)13 BUTTS (28)3SX SH56 800 -55 
4 JACOBSON (25)5 WALLIS (16)4H ESQ10 620 -1313 
5 WALLIS (16)4 JACOBSON (25)4H ED38200  13-13 
6 SCOTFORD (31)16 DAVIES (6)3S SS47 200 00 
7 HOUSE (32)14 OSIE (5)3NT ES610 630 00 
8 SEBESFI (7)24 KAPLAN (4)4H ESQ9100  12-12 
9 URBACH (10)15 DREYER (20)4H ED38200  00 
10 STRASSER (17)19 ABRAMS (13)2S SH58110  5-5 
11 FOSTER (18)12 LIU (30)4H ED38200  16-16 
12 LIU (30)11 FOSTER (18)4SX SH56 1100 -1616 
13 BUTTS (28)3 SIEMSGLUESS (19)4H ED310 620 5-5 
14 OSIE (5)7 HOUSE (32)4H ESQ10 620 00 
15 DREYER (20)9 URBACH (10)4H ED38200  00 
16 DAVIES (6)6 SCOTFORD (31)3S SH57 200 00 
17 ZHANG (22)1 KAT (24)4H WS99100  12-12 
18 ZHU (23)20 RANKIN (2)3S SS47 200 -99 
19 ABRAMS (13)10 STRASSER (17)3S SH58 100 -55 
20 RANKIN (2)18 ZHU (23)4H ED38200  9-9 
21 CLIFFORD (9)23 ZINES (12)2S NCK7 100 -77 
22 LOWRY (15)2 ASKEW (21)4H ED38200  3-3 
23 ZINES (12)21 CLIFFORD (9)4H ED38200  7-7 
24 KAPLAN (4)8 SEBESFI (7)3NT WS99 600 -1212 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 26
Dealer: E, Vul: ALL
Room Datum: -160

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 26
ContractResultScoreFrequency
4H by EW-22007
2S by NS=1101
4H by EW-11002
4H by EW-11001
3S by NS-1-1001
2S by NS-1-1001
3S by NS-2-2003
3NT by EW=-6001
4H by EW=-6203
3NT by EW+1-6301
3NT by EW+1-6301
3SX by NS-3-8001
4SX by NS-4-11001

     Return to this event's results

Standard display format