North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 26
Dealer: E, Vul: ALL, Room Datum: -550

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
6 SCOTFORD (31)12 LIU (30)3NT ESQ10 630 -1313 
15 DREYER (20)5 WALLIS (16)5DX WCA11 750 -33 
11 FOSTER (18)14 OSIE (5)3NT ESQ10 630 -11 
13 BUTTS (28)10 STRASSER (17)3NT ESQ10 630 -11 
16 DAVIES (6)2 ASKEW (21)3NT ESQ11 660 -11 
1 KAT (24)8 SEBESFI (7)5D WHA11 600 00 
3 SIEMSGLUESS (19)7 HOUSE (32)6D WHA11100  00 
4 JACOBSON (25)9 URBACH (10)5D WCA11 600 00 
7 HOUSE (32)3 SIEMSGLUESS (19)6D ECK11100  00 
8 SEBESFI (7)1 KAT (24)5D WS811 600 00 
9 URBACH (10)4 JACOBSON (25)5D ESQ11 600 00 
2 ASKEW (21)16 DAVIES (6)5D WS712 620 1-1 
10 STRASSER (17)13 BUTTS (28)5D ESQ11 600 1-1 
14 OSIE (5)11 FOSTER (18)5D ESQ11 600 1-1 
5 WALLIS (16)15 DREYER (20)3NT ESQ10 630 3-3 
12 LIU (30)6 SCOTFORD (31)6DX WCA11200  13-13 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 26
ContractResultScoreFrequency
6DX by EW-12001
6D by EW-11001
6D by EW-11001
5D by EW=-6003
5D by EW=-6003
5D by EW+1-6201
3NT by EW+1-6304
3NT by EW+2-6601
5DX by EW=-7501

     Return to this event's results

Alternative display format