North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 25
Dealer: N, Vul: EW, Room Datum: 110

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
16 DAVIES (6)1 KAT (24)3C WS39 110 -66 
23 ZINES (12)2 ASKEW (21)3S SHK9140  00 
4 JACOBSON (25)3 SIEMSGLUESS (19)3C WDK8100  4-4 
3 SIEMSGLUESS (19)4 JACOBSON (25)3S SHK8 50 -44 
9 URBACH (10)5 WALLIS (16)3NT WHT9 600 -1212 
21 CLIFFORD (9)6 SCOTFORD (31)3S SHK9140  -11 
13 BUTTS (28)7 HOUSE (32)3S SHK10170  7-7 
26 TIAN (26)8 SEBESFI (7)2S SHQ10170  2-2 
5 WALLIS (16)9 URBACH (10)3S SHK9140  12-12 
15 DREYER (20)10 STRASSER (17)3S SHK9140  00 
19 ABRAMS (13)11 FOSTER (18)3S SHK9140  1-1 
14 OSIE (5)12 LIU (30)3S SHK9140  -1010 
7 HOUSE (32)13 BUTTS (28)3C WDK9 110 -77 
12 LIU (30)14 OSIE (5)2SX SHK9570  10-10 
10 STRASSER (17)15 DREYER (20)3S SHK9140  00 
1 KAT (24)16 DAVIES (6)3S SHK9140  6-6 
18 ZHU (23)17 ZHANG (22)2S SHK9140  -1414 
17 ZHANG (22)18 ZHU (23)4HX ESA61100  14-14 
11 FOSTER (18)19 ABRAMS (13)4C WDA9100  -11 
22 LOWRY (15)20 RANKIN (2)2S SHK7 50 -66 
6 SCOTFORD (31)21 CLIFFORD (9)3S SHK10170  1-1 
20 RANKIN (2)22 LOWRY (15)4C WDA8200  6-6 
2 ASKEW (21)23 ZINES (12)3S SHK9140  00 
28 NEILL (8)24 KAPLAN (4)3S SHK9140  00 
27 HUMPHRIES (27)25 OWEN (29)3C WDA9 110 -66 
8 SEBESFI (7)26 TIAN (26)4C WS79100  -22 
25 OWEN (29)27 HUMPHRIES (27)3S SHK9140  6-6 
24 KAPLAN (4)28 NEILL (8)3S SHK9140  00 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 25
ContractResultScoreFrequency
4HX by EW-411001
2SX by NS+15701
4C by EW-22001
3S by NS+11702
2S by NS+21701
3S by NS=14012
2S by NS+11401
3C by EW-11001
4C by EW-11002
3S by NS-1-501
2S by NS-1-501
3C by EW=-1103
3NT by EW=-6001

     Return to this event's results

Alternative display format