North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 24
Dealer: W, Vul: Nil, Room Datum: -30

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
7 HOUSE (32)3 SIEMSGLUESS (19)2S ECK9 140 -33 
8 SEBESFI (7)1 KAT (24)1NT NS88120  7-7 
11 FOSTER (18)14 OSIE (5)1S ED48 110 -44 
15 DREYER (20)5 WALLIS (16)3H WH310 170 -66 
2 ASKEW (21)16 DAVIES (6)2S ECK8 110 -55 
9 URBACH (10)4 JACOBSON (25)4H WDK10 420 12-12 
3 SIEMSGLUESS (19)7 HOUSE (32)2C SS57 50 3-3 
5 WALLIS (16)15 DREYER (20)2S ECK750  6-6 
6 SCOTFORD (31)12 LIU (30)2S ES4750  00 
12 LIU (30)6 SCOTFORD (31)3S ED4850  00 
14 OSIE (5)11 FOSTER (18)1S ED4650  4-4 
10 STRASSER (17)13 BUTTS (28)5H WDK9100  00 
13 BUTTS (28)10 STRASSER (17)3S ED47100  00 
16 DAVIES (6)2 ASKEW (21)4S ED48100  5-5 
1 KAT (24)8 SEBESFI (7)3C NHA6 150 -77 
4 JACOBSON (25)9 URBACH (10)3DX NHA4 1100 -1212 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 24
ContractResultScoreFrequency
1NT by NS+11201
5H by EW-21001
3S by EW-21001
4S by EW-21001
2S by EW-1502
3S by EW-1501
1S by EW-1501
2C by NS-1-501
2S by EW=-1101
1S by EW+1-1101
2S by EW+1-1401
3C by NS-3-1501
3H by EW+1-1701
4H by EW=-4201
3DX by NS-5-11001

     Return to this event's results

Alternative display format