North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 23
Dealer: S, Vul: ALL, Room Datum: 100

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)8 SEBESFI (7)2D SS2890  -11 
2 ASKEW (21)16 DAVIES (6)2D SS2890  00 
3 SIEMSGLUESS (19)7 HOUSE (32)4H NCK9 100 -77 
4 JACOBSON (25)9 URBACH (10)4C ESA8200  7-7 
5 WALLIS (16)15 DREYER (20)2D SCA890  5-5 
6 SCOTFORD (31)12 LIU (30)3C ESK8100  00 
7 HOUSE (32)3 SIEMSGLUESS (19)4C ESA8200  7-7 
8 SEBESFI (7)1 KAT (24)2H NC98110  1-1 
9 URBACH (10)4 JACOBSON (25)3C ESK9 110 -77 
10 STRASSER (17)13 BUTTS (28)3H NCK9140  1-1 
11 FOSTER (18)14 OSIE (5)4C ESA8200  2-2 
12 LIU (30)6 SCOTFORD (31)3D SS59110  00 
13 BUTTS (28)10 STRASSER (17)3D SS29110  -11 
14 OSIE (5)11 FOSTER (18)2H NCK9140  -22 
15 DREYER (20)5 WALLIS (16)3C ESA9 110 -55 
16 DAVIES (6)2 ASKEW (21)2D SS5890  00 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 23
ContractResultScoreFrequency
4C by EW-22003
3H by NS=1401
2H by NS+11401
2H by NS=1101
3D by NS=1102
3C by EW-11001
2D by NS=904
4H by NS-1-1001
3C by EW=-1102

     Return to this event's results

Alternative display format