North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 23
Dealer: S, Vul: ALL, Room Datum: 670

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)16 DAVIES (6)4S SD712680  1-1 
2 ASKEW (21)23 ZINES (12)4S SCJ12680  1-1 
3 SIEMSGLUESS (19)4 JACOBSON (25)4S SD712680  1-1 
4 JACOBSON (25)3 SIEMSGLUESS (19)4S SCT11650  -11 
5 WALLIS (16)9 URBACH (10)4S SCJ12680  2-2 
6 SCOTFORD (31)21 CLIFFORD (9)4S SD712680  00 
7 HOUSE (32)13 BUTTS (28)6S SHA10 200 -1313 
8 SEBESFI (7)26 TIAN (26)4S SD712680  00 
9 URBACH (10)5 WALLIS (16)4S SD710620  -22 
10 STRASSER (17)15 DREYER (20)4S SD712680  00 
11 FOSTER (18)19 ABRAMS (13)4S SD712680  1-1 
12 LIU (30)14 OSIE (5)4S SD812680  1-1 
13 BUTTS (28)7 HOUSE (32)5S SCJ12680  13-13 
14 OSIE (5)12 LIU (30)4S SCJ11650  -11 
15 DREYER (20)10 STRASSER (17)4S SD712680  00 
16 DAVIES (6)1 KAT (24)4S SCJ11650  -11 
17 ZHANG (22)18 ZHU (23)4S SH610620  -22 
18 ZHU (23)17 ZHANG (22)4S SD712680  2-2 
19 ABRAMS (13)11 FOSTER (18)4S SD711650  -11 
20 RANKIN (2)22 LOWRY (15)4S SD812680  00 
21 CLIFFORD (9)6 SCOTFORD (31)4S SCJ12680  00 
22 LOWRY (15)20 RANKIN (2)4S SD712680  00 
23 ZINES (12)2 ASKEW (21)4S SD711650  -11 
24 KAPLAN (4)28 NEILL (8)4S SD712680  2-2 
25 OWEN (29)27 HUMPHRIES (27)4S SCJ12680  2-2 
26 TIAN (26)8 SEBESFI (7)4S SD712680  00 
27 HUMPHRIES (27)25 OWEN (29)3NT NDQ10630  -22 
28 NEILL (8)24 KAPLAN (4)4S SCJ10620  -22 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 23
ContractResultScoreFrequency
5S by NS+16801
4S by NS+268017
4S by NS+16505
3NT by NS+16301
4S by NS=6203
6S by NS-2-2001

     Return to this event's results

Alternative display format