North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 22
Dealer: E, Vul: EW, Room Datum: 310

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
22 LOWRY (15)20 RANKIN (2)3C WD79 110 -1111 
27 HUMPHRIES (27)25 OWEN (29)2D NHA6 100 -99 
12 LIU (30)14 OSIE (5)5HX SC510 100 -1111 
21 CLIFFORD (9)6 SCOTFORD (31)5H SC510 50 -1111 
1 KAT (24)16 DAVIES (6)3S EH98100  -88 
10 STRASSER (17)15 DREYER (20)3H SHQ10170  -66 
19 ABRAMS (13)11 FOSTER (18)3H SC510170  -44 
13 BUTTS (28)7 HOUSE (32)2H SHQ10170  00 
7 HOUSE (32)13 BUTTS (28)3H SH710170  00 
9 URBACH (10)5 WALLIS (16)4S EH88200  -66 
11 FOSTER (18)19 ABRAMS (13)4S EH87300  4-4 
25 OWEN (29)27 HUMPHRIES (27)5C WH38300  9-9 
8 SEBESFI (7)26 TIAN (26)4S EH86400  -11 
15 DREYER (20)10 STRASSER (17)4H SH710420  6-6 
24 KAPLAN (4)28 NEILL (8)4H SC510420  00 
26 TIAN (26)8 SEBESFI (7)4H SSA10420  1-1 
20 RANKIN (2)22 LOWRY (15)4H SH710420  11-11 
28 NEILL (8)24 KAPLAN (4)4H SH710420  00 
17 ZHANG (22)18 ZHU (23)4H SH710420  -22 
16 DAVIES (6)1 KAT (24)4H SH710420  8-8 
5 WALLIS (16)9 URBACH (10)4H SDA10420  6-6 
4 JACOBSON (25)3 SIEMSGLUESS (19)4H SC410420  00 
3 SIEMSGLUESS (19)4 JACOBSON (25)4H SC510420  00 
2 ASKEW (21)23 ZINES (12)4H SHQ10420  -22 
14 OSIE (5)12 LIU (30)4H SC411450  11-11 
18 ZHU (23)17 ZHANG (22)5CX WH29500  2-2 
23 ZINES (12)2 ASKEW (21)5CX WH39500  2-2 
6 SCOTFORD (31)21 CLIFFORD (9)5CX WH69500  11-11 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 22
ContractResultScoreFrequency
5CX by EW-25003
4H by NS+14501
4H by NS=42011
4S by EW-44001
4S by EW-33001
5C by EW-33001
4S by EW-22001
3H by NS+11703
2H by NS+21701
3S by EW-11001
5H by NS-1-501
2D by NS-2-1001
5HX by NS-1-1001
3C by EW=-1101

     Return to this event's results

Alternative display format