North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 22
Dealer: E, Vul: EW, Room Datum: 440

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)8 SEBESFI (7)3NT NH912490  11-11 
3 SIEMSGLUESS (19)7 HOUSE (32)3NT NHT12490  8-8 
6 SCOTFORD (31)12 LIU (30)3NT NHT12490  2-2 
11 FOSTER (18)14 OSIE (5)3NT NHT12490  00 
14 OSIE (5)11 FOSTER (18)3NT NHT12490  00 
15 DREYER (20)5 WALLIS (16)3NT NHT12490  1-1 
2 ASKEW (21)16 DAVIES (6)3NT NHT11460  7-7 
5 WALLIS (16)15 DREYER (20)3NT NHT11460  -11 
9 URBACH (10)4 JACOBSON (25)3NT NHT11460  1-1 
13 BUTTS (28)10 STRASSER (17)3NT NHT11460  1-1 
16 DAVIES (6)2 ASKEW (21)3C SD511150  -77 
4 JACOBSON (25)9 URBACH (10)3NT NHT10430  -11 
7 HOUSE (32)3 SIEMSGLUESS (19)3C SD910130  -88 
10 STRASSER (17)13 BUTTS (28)3NT NH910430  -11 
12 LIU (30)6 SCOTFORD (31)3NT NC610430  -22 
8 SEBESFI (7)1 KAT (24)5C SH210 50 -1111 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 22
ContractResultScoreFrequency
3NT by NS+34906
3NT by NS+24604
3NT by NS+14303
3C by NS+21501
3C by NS+11301
5C by NS-1-501

     Return to this event's results

Alternative display format