North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 21
Dealer: N, Vul: NS, Room Datum: -130

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
5 WALLIS (16)15 DREYER (20)2CX SCQ6 500 -88 
11 FOSTER (18)14 OSIE (5)4S WC310 420 -66 
9 URBACH (10)4 JACOBSON (25)2H EDQ9 140 -55 
7 HOUSE (32)3 SIEMSGLUESS (19)3S WH910 170 -11 
8 SEBESFI (7)1 KAT (24)2S WC310 170 -11 
16 DAVIES (6)2 ASKEW (21)2S WS510 170 -11 
6 SCOTFORD (31)12 LIU (30)2S WS59 140 00 
10 STRASSER (17)13 BUTTS (28)3S WH9850  00 
12 LIU (30)6 SCOTFORD (31)2S WH99 140 00 
13 BUTTS (28)10 STRASSER (17)3NT WC3850  00 
1 KAT (24)8 SEBESFI (7)3S WC39 140 1-1 
2 ASKEW (21)16 DAVIES (6)2H EDQ9 140 1-1 
3 SIEMSGLUESS (19)7 HOUSE (32)2S WS39 140 1-1 
4 JACOBSON (25)9 URBACH (10)4S WS3950  5-5 
14 OSIE (5)11 FOSTER (18)3S WC310 170 6-6 
15 DREYER (20)5 WALLIS (16)2H EH29 140 8-8 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 21
ContractResultScoreFrequency
4S by EW-1501
3S by EW-1501
3NT by EW-1501
3S by EW=-1401
2H by EW+1-1403
2S by EW+1-1403
3S by EW+1-1702
2S by EW+2-1702
4S by EW=-4201
2CX by NS-2-5001

     Return to this event's results

Alternative display format