North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 20
Dealer: W, Vul: ALL, Room Datum: 240

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)8 SEBESFI (7)3NT WS49 600 -1515 
2 ASKEW (21)16 DAVIES (6)5D WH210100  -1111 
3 SIEMSGLUESS (19)7 HOUSE (32)5D WH410100  -22 
4 JACOBSON (25)9 URBACH (10)3D WC810 130 -66 
5 WALLIS (16)15 DREYER (20)5DX WH410200  00 
6 SCOTFORD (31)12 LIU (30)5DX EC411 750 -1616 
7 HOUSE (32)3 SIEMSGLUESS (19)3H NDK10170  2-2 
8 SEBESFI (7)1 KAT (24)4H SDA10620  15-15 
9 URBACH (10)4 JACOBSON (25)5D WH410100  6-6 
10 STRASSER (17)13 BUTTS (28)4H SDA10620  9-9 
11 FOSTER (18)14 OSIE (5)5D WH410100  -1111 
12 LIU (30)6 SCOTFORD (31)4H NDK10620  16-16 
13 BUTTS (28)10 STRASSER (17)5DX WC810200  -99 
14 OSIE (5)11 FOSTER (18)4H NH510620  11-11 
15 DREYER (20)5 WALLIS (16)5DX WC810200  00 
16 DAVIES (6)2 ASKEW (21)4H SDA10620  11-11 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 20
ContractResultScoreFrequency
4H by NS=6203
4H by NS=6202
5DX by EW-12003
3H by NS+11701
5D by EW-11004
3D by EW+1-1301
3NT by EW=-6001
5DX by EW=-7501

     Return to this event's results

Alternative display format