North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)16 DAVIES (6)3NT NCA8 50 -1010 
2 ASKEW (21)23 ZINES (12)3NT NH98 50 -1010 
3 SIEMSGLUESS (19)4 JACOBSON (25)3NT NC58 50 -1010 
4 JACOBSON (25)3 SIEMSGLUESS (19)3NT NCK10430  10-10 
5 WALLIS (16)9 URBACH (10)3NT SHJ10430  10-10 
6 SCOTFORD (31)21 CLIFFORD (9)3NT NH99400  -11 
7 HOUSE (32)13 BUTTS (28)3NT NH811460  1-1 
8 SEBESFI (7)26 TIAN (26)3NT SD59400  10-10 
9 URBACH (10)5 WALLIS (16)3NT NCA8 50 -1010 
10 STRASSER (17)15 DREYER (20)3NT NCK10430  1-1 
11 FOSTER (18)19 ABRAMS (13)3NT SCQ9400  10-10 
12 LIU (30)14 OSIE (5)3NT NCA8 50 00 
13 BUTTS (28)7 HOUSE (32)3NT SD510430  -11 
14 OSIE (5)12 LIU (30)3NT NC58 50 00 
15 DREYER (20)10 STRASSER (17)3NT ND79400  -11 
16 DAVIES (6)1 KAT (24)3NT SD510430  10-10 
17 ZHANG (22)18 ZHU (23)3NT SD58 50 00 
18 ZHU (23)17 ZHANG (22)3NT NH88 50 00 
19 ABRAMS (13)11 FOSTER (18)3NT SD58 50 -1010 
20 RANKIN (2)22 LOWRY (15)3NT NH89400  7-7 
21 CLIFFORD (9)6 SCOTFORD (31)3NT SD510430  1-1 
22 LOWRY (15)20 RANKIN (2)1NT NCA8120  -77 
23 ZINES (12)2 ASKEW (21)3NT NH99400  10-10 
24 KAPLAN (4)28 NEILL (8)3NT SD510430  10-10 
25 OWEN (29)27 HUMPHRIES (27)3NT SHJ10430  1-1 
26 TIAN (26)8 SEBESFI (7)3NT NH88 50 -1010 
27 HUMPHRIES (27)25 OWEN (29)3NT NH99400  -11 
28 NEILL (8)24 KAPLAN (4)4S SHJ9 50 -1010 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 19
Dealer: S, Vul: EW
Room Datum: 230

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 19
ContractResultScoreFrequency
3NT by NS+24601
3NT by NS+14302
3NT by NS+14306
3NT by NS=4005
3NT by NS=4002
1NT by NS+11201
3NT by NS-1-508
3NT by NS-1-502
4S by NS-1-501

     Return to this event's results

Standard display format