North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 19
Dealer: S, Vul: EW, Room Datum: 480

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
10 STRASSER (17)13 BUTTS (28)4S NDJ11450  -11 
7 HOUSE (32)3 SIEMSGLUESS (19)3NT SC211460  -11 
2 ASKEW (21)16 DAVIES (6)4S NDJ12480  00 
3 SIEMSGLUESS (19)7 HOUSE (32)4S NDJ12480  1-1 
4 JACOBSON (25)9 URBACH (10)4S NCQ12480  00 
5 WALLIS (16)15 DREYER (20)4S NC512480  00 
6 SCOTFORD (31)12 LIU (30)4S NDJ12480  00 
8 SEBESFI (7)1 KAT (24)4S NCQ12480  -1111 
9 URBACH (10)4 JACOBSON (25)4S NS212480  00 
11 FOSTER (18)14 OSIE (5)4S NDJ12480  00 
12 LIU (30)6 SCOTFORD (31)4S NCQ12480  00 
13 BUTTS (28)10 STRASSER (17)4S NCQ12480  1-1 
14 OSIE (5)11 FOSTER (18)4S NDJ12480  00 
15 DREYER (20)5 WALLIS (16)4S NDJ12480  00 
16 DAVIES (6)2 ASKEW (21)4S SD412480  00 
1 KAT (24)8 SEBESFI (7)6S NS212980  11-11 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 19
ContractResultScoreFrequency
6S by NS=9801
4S by NS+248012
4S by NS+24801
3NT by NS+24601
4S by NS+14501

     Return to this event's results

Alternative display format