North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 18
Dealer: E, Vul: NS, Room Datum: 0

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
11 FOSTER (18)14 OSIE (5)3NT WCQ6150  11-11 
2 ASKEW (21)16 DAVIES (6)4H WCQ950  10-10 
4 JACOBSON (25)9 URBACH (10)4H WCQ950  5-5 
7 HOUSE (32)3 SIEMSGLUESS (19)3NT ES2850  5-5 
13 BUTTS (28)10 STRASSER (17)3NT WCQ850  5-5 
15 DREYER (20)5 WALLIS (16)4H WCQ950  5-5 
6 SCOTFORD (31)12 LIU (30)3NT WCQ6150  3-3 
1 KAT (24)8 SEBESFI (7)3NT ECK6150  2-2 
8 SEBESFI (7)1 KAT (24)3NT ES27100  -22 
12 LIU (30)6 SCOTFORD (31)5D ESJ1050  -33 
3 SIEMSGLUESS (19)7 HOUSE (32)2D ES210 130 -55 
5 WALLIS (16)15 DREYER (20)3H WCQ9 140 -55 
9 URBACH (10)4 JACOBSON (25)2NT WCQ9 150 -55 
10 STRASSER (17)13 BUTTS (28)3D ESJ10 130 -55 
16 DAVIES (6)2 ASKEW (21)4H WCQ10 420 -1010 
14 OSIE (5)11 FOSTER (18)4H WCQ10 420 -1111 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 18
ContractResultScoreFrequency
3NT by EW-31501
3NT by EW-31502
3NT by EW-21001
4H by EW-1503
3NT by EW-1501
5D by EW-1501
3NT by EW-1501
3D by EW+1-1301
2D by EW+2-1301
3H by EW=-1401
2NT by EW+1-1501
4H by EW=-4202

     Return to this event's results

Alternative display format