North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 18
Dealer: E, Vul: NS, Room Datum: 100

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)16 DAVIES (6)4H SDK10620  11-11 
2 ASKEW (21)23 ZINES (12)4H SDA10620  15-15 
3 SIEMSGLUESS (19)4 JACOBSON (25)5D EHA1050  00 
4 JACOBSON (25)3 SIEMSGLUESS (19)5D EC91050  00 
5 WALLIS (16)9 URBACH (10)5H SDK10 100 -44 
6 SCOTFORD (31)21 CLIFFORD (9)5H SDK10 100 -44 
7 HOUSE (32)13 BUTTS (28)4H SDA10620  -11 
8 SEBESFI (7)26 TIAN (26)5D EC91050  5-5 
9 URBACH (10)5 WALLIS (16)5C WHK1050  4-4 
10 STRASSER (17)15 DREYER (20)5DX WCA11 550 -1212 
11 FOSTER (18)19 ABRAMS (13)5HX SDA10 200 -33 
12 LIU (30)14 OSIE (5)5D EHA1050  -1212 
13 BUTTS (28)7 HOUSE (32)4H SDA11650  1-1 
14 OSIE (5)12 LIU (30)5H NSA11650  12-12 
15 DREYER (20)10 STRASSER (17)5DX EHA10100  12-12 
16 DAVIES (6)1 KAT (24)6D ES510100  -1111 
17 ZHANG (22)18 ZHU (23)5H SDA10 100 -1212 
18 ZHU (23)17 ZHANG (22)4H SDA10620  12-12 
19 ABRAMS (13)11 FOSTER (18)5S NDQ10 100 3-3 
20 RANKIN (2)22 LOWRY (15)5DX EHA10100  -22 
21 CLIFFORD (9)6 SCOTFORD (31)4C WHK950  4-4 
22 LOWRY (15)20 RANKIN (2)3H SDA10170  2-2 
23 ZINES (12)2 ASKEW (21)5DX ES511 550 -1515 
24 KAPLAN (4)28 NEILL (8)5D EHA1050  4-4 
25 OWEN (29)27 HUMPHRIES (27)5H SDK10 100 -55 
26 TIAN (26)8 SEBESFI (7)4C EHA10 130 -55 
27 HUMPHRIES (27)25 OWEN (29)5DX ES510100  5-5 
28 NEILL (8)24 KAPLAN (4)5S NDQ10 100 -44 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 18
ContractResultScoreFrequency
5H by NS=6501
4H by NS+16501
4H by NS=6204
3H by NS+11701
6D by EW-21001
5DX by EW-11003
5D by EW-1505
5C by EW-1501
4C by EW-1501
5H by NS-1-1004
5S by NS-1-1002
4C by EW=-1301
5HX by NS-1-2001
5DX by EW=-5501
5DX by EW=-5501

     Return to this event's results

Alternative display format