North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 17
Dealer: N, Vul: Nil, Room Datum: -390

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
6 SCOTFORD (31)21 CLIFFORD (9)3NT ECQ12 490 -88 
2 ASKEW (21)23 ZINES (12)3D ECJ11 150 7-7 
16 DAVIES (6)1 KAT (24)3H WC711 200 6-6 
15 DREYER (20)10 STRASSER (17)4H EC211 450 00 
27 HUMPHRIES (27)25 OWEN (29)4H ECQ11 450 00 
26 TIAN (26)8 SEBESFI (7)4H ECQ11 450 00 
25 OWEN (29)27 HUMPHRIES (27)4H ECQ11 450 00 
24 KAPLAN (4)28 NEILL (8)3NT EC210 430 -11 
23 ZINES (12)2 ASKEW (21)4H EC211 450 -77 
22 LOWRY (15)20 RANKIN (2)4H ECQ11 450 00 
21 CLIFFORD (9)6 SCOTFORD (31)2S WC79 140 8-8 
20 RANKIN (2)22 LOWRY (15)4H ES311 450 00 
17 ZHANG (22)18 ZHU (23)4H ECQ11 450 -1111 
1 KAT (24)16 DAVIES (6)4H EC311 450 -66 
12 LIU (30)14 OSIE (5)4H ECQ11 450 -11 
11 FOSTER (18)19 ABRAMS (13)4H ECQ11 450 -1111 
10 STRASSER (17)15 DREYER (20)4H ECQ11 450 00 
9 URBACH (10)5 WALLIS (16)4H EC211 450 00 
8 SEBESFI (7)26 TIAN (26)4H EC211 450 00 
7 HOUSE (32)13 BUTTS (28)4H ECQ11 450 -1212 
5 WALLIS (16)9 URBACH (10)4H EC211 450 00 
4 JACOBSON (25)3 SIEMSGLUESS (19)4H ECQ11 450 00 
3 SIEMSGLUESS (19)4 JACOBSON (25)4H ECQ11 450 00 
14 OSIE (5)12 LIU (30)4NT EC210 430 1-1 
28 NEILL (8)24 KAPLAN (4)3NT EC29 400 1-1 
18 ZHU (23)17 ZHANG (22)3NT ECJ850  11-11 
19 ABRAMS (13)11 FOSTER (18)3NT EC2850  11-11 
13 BUTTS (28)7 HOUSE (32)5S WC78150  12-12 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 17
ContractResultScoreFrequency
5S by EW-31501
3NT by EW-1502
2S by EW+1-1401
3D by EW+2-1501
3H by EW+2-2001
3NT by EW=-4001
4NT by EW=-4301
3NT by EW+1-4301
4H by EW+1-45018
3NT by EW+3-4901

     Return to this event's results

Alternative display format