North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 17
Dealer: N, Vul: Nil, Room Datum: -430

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
2 ASKEW (21)16 DAVIES (6)3NT ED712 490 -11 
11 FOSTER (18)14 OSIE (5)3NT ED712 490 -11 
6 SCOTFORD (31)12 LIU (30)3NT ED711 460 00 
12 LIU (30)6 SCOTFORD (31)3NT ED711 460 00 
14 OSIE (5)11 FOSTER (18)4S WD311 450 1-1 
16 DAVIES (6)2 ASKEW (21)4S ES311 450 1-1 
10 STRASSER (17)13 BUTTS (28)3NT ECJ10 430 -11 
1 KAT (24)8 SEBESFI (7)4S EHA10 420 00 
4 JACOBSON (25)9 URBACH (10)4S WD410 420 00 
5 WALLIS (16)15 DREYER (20)4S WD210 420 00 
7 HOUSE (32)3 SIEMSGLUESS (19)4S WC310 420 -11 
8 SEBESFI (7)1 KAT (24)4S WH210 420 00 
9 URBACH (10)4 JACOBSON (25)4S WH210 420 00 
15 DREYER (20)5 WALLIS (16)4S WD310 420 00 
3 SIEMSGLUESS (19)7 HOUSE (32)3NT EHA9 400 1-1 
13 BUTTS (28)10 STRASSER (17)3NT EHA9 400 1-1 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 17
ContractResultScoreFrequency
3NT by EW=-4002
4S by EW=-4201
4S by EW=-4206
3NT by EW+1-4301
4S by EW+1-4501
4S by EW+1-4501
3NT by EW+2-4602
3NT by EW+3-4902

     Return to this event's results

Alternative display format