North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 16
Dealer: W, Vul: EW, Room Datum: -830

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
12 LIU (30)6 SCOTFORD (31)4S WC312 680 1-1 
13 BUTTS (28)10 STRASSER (17)4S EC212 680 1-1 
15 DREYER (20)5 WALLIS (16)4S EDA12 680 1-1 
1 KAT (24)8 SEBESFI (7)4S WC313 710 00 
2 ASKEW (21)16 DAVIES (6)4S WC313 710 12-12 
4 JACOBSON (25)9 URBACH (10)4S EH213 710 13-13 
5 WALLIS (16)15 DREYER (20)4S WC313 710 -11 
6 SCOTFORD (31)12 LIU (30)4S WC313 710 -11 
7 HOUSE (32)3 SIEMSGLUESS (19)4S WC313 710 13-13 
8 SEBESFI (7)1 KAT (24)4S EH713 710 00 
10 STRASSER (17)13 BUTTS (28)4S WC313 710 -11 
14 OSIE (5)11 FOSTER (18)4S WC313 710 13-13 
16 DAVIES (6)2 ASKEW (21)6S WD712 1430 -1212 
3 SIEMSGLUESS (19)7 HOUSE (32)6S WC313 1460 -1313 
9 URBACH (10)4 JACOBSON (25)6S WC313 1460 -1313 
11 FOSTER (18)14 OSIE (5)6S WC313 1460 -1313 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 16
ContractResultScoreFrequency
4S by EW+2-6801
4S by EW+2-6802
4S by EW+3-7107
4S by EW+3-7102
6S by EW=-14301
6S by EW+1-14603

     Return to this event's results

Alternative display format