North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 15
Dealer: S, Vul: NS, Room Datum: -100

Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
12 LIU (30)6 SCOTFORD (31)3S NCJ9140  -1010 
1 KAT (24)8 SEBESFI (7)3NT NH36 300 -55 
13 BUTTS (28)10 STRASSER (17)3NT NH36 300 -55 
2 ASKEW (21)16 DAVIES (6)4S NC69 100 00 
3 SIEMSGLUESS (19)7 HOUSE (32)4S NC69 100 00 
4 JACOBSON (25)9 URBACH (10)4S SC49 100 00 
5 WALLIS (16)15 DREYER (20)4S SC49 100 00 
7 HOUSE (32)3 SIEMSGLUESS (19)4S SC49 100 00 
9 URBACH (10)4 JACOBSON (25)4S NCJ9 100 00 
11 FOSTER (18)14 OSIE (5)4S NCJ9 100 00 
14 OSIE (5)11 FOSTER (18)4S NSA9 100 00 
15 DREYER (20)5 WALLIS (16)4S SC49 100 00 
16 DAVIES (6)2 ASKEW (21)4S NCT9 100 00 
8 SEBESFI (7)1 KAT (24)4S NCJ9 100 5-5 
10 STRASSER (17)13 BUTTS (28)4S NCJ9 100 5-5 
6 SCOTFORD (31)12 LIU (30)3NT NC610630  10-10 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 15
ContractResultScoreFrequency
3NT by NS+16301
3S by NS=1401
4S by NS-1-1008
4S by NS-1-1004
3NT by NS-3-3002

     Return to this event's results

Alternative display format