North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 14
Dealer: E, Vul: Nil, Room Datum: 410

Go to Previous Board          Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
9 URBACH (10)1 KAT (24)6C SHK13940  14-14 
10 STRASSER (17)16 DAVIES (6)6C SHK13940  14-14 
3 SIEMSGLUESS (19)6 SCOTFORD (31)6NT SH6131020  11-11 
7 HOUSE (32)4 JACOBSON (25)6NT NHT12990  11-11 
15 DREYER (20)13 BUTTS (28)6C SH213940  11-11 
8 SEBESFI (7)12 LIU (30)4HX WDA8300  9-9 
11 FOSTER (18)2 ASKEW (21)5D NH911400  3-3 
5 WALLIS (16)14 OSIE (5)6D NC711 50 00 
14 OSIE (5)5 WALLIS (16)6D NHT11 50 00 
2 ASKEW (21)11 FOSTER (18)4HX WDK8300  -33 
12 LIU (30)8 SEBESFI (7)6DX NHT11 100 -99 
4 JACOBSON (25)7 HOUSE (32)5D NH311400  -1111 
6 SCOTFORD (31)3 SIEMSGLUESS (19)3NT SC912490  -1111 
13 BUTTS (28)15 DREYER (20)5D NH911400  -1111 
1 KAT (24)9 URBACH (10)6D NHT11 50 -1414 
16 DAVIES (6)10 STRASSER (17)6D NHT11 50 -1414 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board          Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 14
ContractResultScoreFrequency
6NT by NS+110201
6NT by NS=9901
6C by NS+19403
3NT by NS+34901
5D by NS=4003
4HX by EW-23002
6D by NS-1-504
6DX by NS-1-1001

     Return to this event's results

Alternative display format