North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 13
Dealer: N, Vul: ALL, Room Datum: -100

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
13 BUTTS (28)9 URBACH (10)4H NSK11650  13-13 
12 LIU (30)3 SIEMSGLUESS (19)5H SDJ11650  11-11 
11 FOSTER (18)4 JACOBSON (25)4H NSK11650  11-11 
1 KAT (24)7 HOUSE (32)4S EH58200  13-13 
15 DREYER (20)2 ASKEW (21)5S EH29200  7-7 
14 OSIE (5)10 STRASSER (17)4SX EDQ9200  7-7 
22 LOWRY (15)19 ABRAMS (13)4S EH39100  12-12 
16 DAVIES (6)5 WALLIS (16)5S ECK10100  12-12 
24 KAPLAN (4)23 ZINES (12)4S WHA9100  12-12 
25 OWEN (29)8 SEBESFI (7)4S ESJ9100  12-12 
4 JACOBSON (25)11 FOSTER (18)4S EH29100  -1111 
3 SIEMSGLUESS (19)12 LIU (30)4S ESJ9100  -1111 
2 ASKEW (21)15 DREYER (20)5H NSK10 100 -77 
21 CLIFFORD (9)28 NEILL (8)5H NSK10 100 12-12 
26 TIAN (26)17 ZHANG (22)5H NSK10 100 00 
27 HUMPHRIES (27)18 ZHU (23)5H NSK10 100 11-11 
20 RANKIN (2)6 SCOTFORD (31)5H NSK10 100 3-3 
17 ZHANG (22)26 TIAN (26)5H NSK10 100 00 
10 STRASSER (17)14 OSIE (5)5H NSK10 100 -77 
9 URBACH (10)13 BUTTS (28)3S WS910 170 -1313 
6 SCOTFORD (31)20 RANKIN (2)5H NSK9 200 -33 
18 ZHU (23)27 HUMPHRIES (27)4S WHA10 620 -1111 
19 ABRAMS (13)22 LOWRY (15)4S WHA10 620 -1212 
23 ZINES (12)24 KAPLAN (4)4S WHA10 620 -1212 
8 SEBESFI (7)25 OWEN (29)4S ESJ10 620 -1212 
7 HOUSE (32)1 KAT (24)4S WH610 620 -1313 
5 WALLIS (16)16 DAVIES (6)4S WHA10 620 -1212 
28 NEILL (8)21 CLIFFORD (9)4SX WHA10 790 -1212 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 13
ContractResultScoreFrequency
5H by NS=6501
4H by NS+16502
4S by EW-22001
5S by EW-22001
4SX by EW-12001
4S by EW-11004
5S by EW-11001
4S by EW-11001
5H by NS-1-1007
3S by EW+1-1701
5H by NS-2-2001
4S by EW=-6205
4S by EW=-6201
4SX by EW=-7901

     Return to this event's results

Alternative display format