North Shore Bridge Club

Main results page       Management log-in       Back to main web site

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 KAT (24)7 HOUSE (32)3C SHQ9110  -11 
2 ASKEW (21)15 DREYER (20)2S ES3750  -22 
3 SIEMSGLUESS (19)12 LIU (30)2S WHA8 110 -44 
4 JACOBSON (25)11 FOSTER (18)2S ES38 110 -44 
5 WALLIS (16)16 DAVIES (6)3H NSA9140  00 
6 SCOTFORD (31)20 RANKIN (2)2S EH48 110 -77 
7 HOUSE (32)1 KAT (24)4C SS810130  1-1 
8 SEBESFI (7)25 OWEN (29)3S WDT7100  -11 
9 URBACH (10)13 BUTTS (28)4S WDT7150  2-2 
10 STRASSER (17)14 OSIE (5)4SX WDT7500  9-9 
11 FOSTER (18)4 JACOBSON (25)2S ES3750  4-4 
12 LIU (30)3 SIEMSGLUESS (19)2S WC4750  4-4 
13 BUTTS (28)9 URBACH (10)4S WHA8100  -22 
14 OSIE (5)10 STRASSER (17)3S WC47100  -99 
15 DREYER (20)2 ASKEW (21)4S WHA8100  2-2 
16 DAVIES (6)5 WALLIS (16)3S WC46150  00 
17 ZHANG (22)26 TIAN (26)4SX WHA7500  12-12 
18 ZHU (23)27 HUMPHRIES (27)3H NSA9140  -11 
19 ABRAMS (13)22 LOWRY (15)3S ES3850  5-5 
20 RANKIN (2)6 SCOTFORD (31)3H NSA10170  7-7 
21 CLIFFORD (9)28 NEILL (8)3H NDK9140  6-6 
22 LOWRY (15)19 ABRAMS (13)2S ES39 140 -55 
23 ZINES (12)24 KAPLAN (4)3H NCK10170  2-2 
24 KAPLAN (4)23 ZINES (12)3S WDT7100  -22 
25 OWEN (29)8 SEBESFI (7)2H SD29140  1-1 
26 TIAN (26)17 ZHANG (22)2S ES38 110 -1212 
27 HUMPHRIES (27)18 ZHU (23)3H ND310170  1-1 
28 NEILL (8)21 CLIFFORD (9)3H NDK8 100 -66 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 12
Dealer: W, Vul: NS
Room Datum: 80

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 12
ContractResultScoreFrequency
4SX by EW-35002
3H by NS+11703
4S by EW-31501
3S by EW-31501
3H by NS=1403
2H by NS+11401
4C by NS=1301
3C by NS=1101
3S by EW-21003
4S by EW-21002
2S by EW-1502
3S by EW-1501
2S by EW-1501
3H by NS-1-1001
2S by EW=-1103
2S by EW=-1101
2S by EW+1-1401

     Return to this event's results

Standard display format