North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - NSBC 61ST CLUB TEAMS CHAMPIONS

Board No: 11
Dealer: S, Vul: Nil, Room Datum: 40

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
9 URBACH (10)13 BUTTS (28)1NT SC3790  00 
3 SIEMSGLUESS (19)12 LIU (30)2H WCJ750  4-4 
18 ZHU (23)27 HUMPHRIES (27)2H WCJ8 110 8-8 
8 SEBESFI (7)25 OWEN (29)2D WCJ6100  -22 
16 DAVIES (6)5 WALLIS (16)2H WCJ750  -11 
17 ZHANG (22)26 TIAN (26)2S ECK8 110 -55 
7 HOUSE (32)1 KAT (24)2S ECK6100  -22 
1 KAT (24)7 HOUSE (32)3D ECK6150  2-2 
2 ASKEW (21)15 DREYER (20)3NT ED710 430 -1111 
27 HUMPHRIES (27)18 ZHU (23)3NT ED711 460 -88 
21 CLIFFORD (9)28 NEILL (8)2S ED7750  4-4 
19 ABRAMS (13)22 LOWRY (15)2H WDT750  4-4 
6 SCOTFORD (31)20 RANKIN (2)2H WDT8 110 -66 
23 ZINES (12)24 KAPLAN (4)1NT SH7790  -11 
20 RANKIN (2)6 SCOTFORD (31)1NT SH78120  6-6 
24 KAPLAN (4)23 ZINES (12)1NT SH78120  1-1 
25 OWEN (29)8 SEBESFI (7)1NT SH79150  2-2 
26 TIAN (26)17 ZHANG (22)1NT SH7790  5-5 
15 DREYER (20)2 ASKEW (21)1NT SH79150  11-11 
12 LIU (30)3 SIEMSGLUESS (19)3D SH77 100 -44 
11 FOSTER (18)4 JACOBSON (25)1NT SH7790  -11 
10 STRASSER (17)14 OSIE (5)1NT SH7790  00 
5 WALLIS (16)16 DAVIES (6)1NT SH7790  1-1 
4 JACOBSON (25)11 FOSTER (18)1NT SH78120  1-1 
22 LOWRY (15)19 ABRAMS (13)2DX SS87 100 -44 
14 OSIE (5)10 STRASSER (17)1NT SS9790  00 
13 BUTTS (28)9 URBACH (10)1NT SS9790  00 
28 NEILL (8)21 CLIFFORD (9)2S ESQ8 110 -44 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 11
ContractResultScoreFrequency
3D by EW-31501
1NT by NS+21502
1NT by NS+11203
2S by EW-21001
2D by EW-21001
1NT by NS=908
2H by EW-1503
2S by EW-1501
3D by NS-2-1001
2DX by NS-1-1001
2H by EW=-1102
2S by EW=-1102
3NT by EW+1-4301
3NT by EW+2-4601

     Return to this event's results

Alternative display format