RB THU 10.00AM OPEN (27-OCT-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 BRIAN YAGER / ADAM RUTKOWSKI | 6 TERRY NEWFIELD / ANNETTE SACHER | 1NT E | D3 | 10 | 180 | 0 | 8 | |||
10 JACQUELINE MARKS / MAUREEN DIAMOND | 4 PHILIP JAFFE / MARIENNE JAFFE | 2NT E | D9 | 8 | 120 | 3 | 5 | |||
12 MARY WOOD / RHONDA INNES | 1 FELIX SHTEYMAN / JANICE HARRIS | 1NT E | D9 | 8 | 120 | 3 | 5 | |||
3 SANDY KAPLAN / JENNY NARUNSKY | 11 HELNE JACOBSON / SUE LIPMAN | 3NT E | D3 | 8 | 100 | 7 | 1 | |||
7 DENISE KAVNAT / JUDY PERL | 2 TONY ONG / DONALD CARTWRIGHT | 3NT W | S7 | 8 | 100 | 7 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +3 | -180 | 1 |