ROUND 1 - NSBC GNOT DIRECT QUALIFIER 2025 - WEEK 1
Team 9 - KAPLAN
Home Table
Away Table
Pair Datums
ELLIOTT KAPLAN
TERRY BROWN
BRUCE NEILL
SOPHIE ASHTON
TONY NUNN
PAUL DALLEY
MARTIN BLOOM
NIGEL ROSENDORFF
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 4: ASHTON 1NT N 6 -50 1NT E 7 90 40 1 90 -4 5
Board 2 4: ASHTON 4 E
11 -450 4 E
10 420 -30 -1 -450 0 -1
Board 3 4: ASHTON 4 W
11 -650 4 W
11 650 0 0
Board 4 4: ASHTON 4 E
9 100 4 E
9 -100 0 0 -100 5 -5
Board 5 4: ASHTON 4 E
12 -480 4 X W
11 690 210 5 -490 0 5
Board 6 4: ASHTON 1NT W 8 -120 2 N
6 100 -20 -1 -120 0 -1
Board 7 4: ASHTON 4 E
11 -650 4 W
11 650 0 0
Board 8 4: ASHTON 4 W
11 -450 4 E
11 450 0 0 -430 -1 1
Board 9 4: ASHTON 3 N
8 -50 3 N
9 -140 -190 -5 100 -4 -1
Board 10 4: ASHTON 5 E
12 -680 6 E
11 -100 -780 -13 -470 -5 -11
Board 11 4: ASHTON 4 W
9 50 4 W
10 420 470 10 -40 3 9
Board 12 4: ASHTON 1NT N 5 -200 1NT N 5 200 0 0 -150 -2 2
Board 13 4: ASHTON 3NT E 11 -660 3NT E 11 660 0 0
Board 14 4: ASHTON 3 N
10 170 3 E
8 -50 120 3 160 0 3
Total -1 -8 6
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.