ROUND 1 - NSBC GNOT DIRECT QUALIFIER 2025 - WEEK 1
Team 4 - ASHTON
Home Table
Away Table
Pair Datums
BRUCE NEILL
SOPHIE ASHTON
ELLIOTT KAPLAN
TERRY BROWN
MARTIN BLOOM
NIGEL ROSENDORFF
TONY NUNN
PAUL DALLEY
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 9: KAPLAN 1NT E 7 -90 1NT N 6 50 -40 -1 90 -5 4
Board 2 9: KAPLAN 4 E
10 -420 4 E
11 450 30 1 -450 1 0
Board 3 9: KAPLAN 4 W
11 -650 4 W
11 650 0 0
Board 4 9: KAPLAN 4 E
9 100 4 E
9 -100 0 0 -100 5 -5
Board 5 9: KAPLAN 4 X W
11 -690 4 E
12 480 -210 -5 -490 -5 0
Board 6 9: KAPLAN 2 N
6 -100 1NT W 8 120 20 1 -120 1 0
Board 7 9: KAPLAN 4 W
11 -650 4 E
11 650 0 0
Board 8 9: KAPLAN 4 E
11 -450 4 W
11 450 0 0 -430 -1 1
Board 9 9: KAPLAN 3 N
9 140 3 N
8 50 190 5 100 1 4
Board 10 9: KAPLAN 6 E
11 100 5 E
12 680 780 13 -470 11 5
Board 11 9: KAPLAN 4 W
10 -420 4 W
9 -50 -470 -10 -40 -9 -3
Board 12 9: KAPLAN 1NT N 5 -200 1NT N 5 200 0 0 -150 -2 2
Board 13 9: KAPLAN 3NT E 11 -660 3NT E 11 660 0 0
Board 14 9: KAPLAN 3 E
8 50 3 N
10 -170 -120 -3 160 -3 0
Total 1 -6 8
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.