North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - NSBC CLUB OPEN TEAMS CHAMPIONSHIP - WEEK 2

Team 4 - CLIFFORD
    Home Table   Away Table     Pair Datums  
  CRAIG GOWER
AVRIL ZETS
  PETER LIVESEY
KEVIN DAVIES
 
  PRUE SIEMSGLUESS
THOMAS SIEMSGLUESS
  WITOLD CHYLEWSKI (JUN)
WIESLAW PRZEWOZNIAK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: HOUSE 3S W7200 4H N8100   3007   9035M M
Board 2010: HOUSE 3D W10-130 3NT W9600   47010   -50-211M M
Board 2110: HOUSE 4S E7150 5DX W10-100   502   9020M M
Board 2210: HOUSE 4H E10-620 4H E10620   00      M M
Board 2310: HOUSE 3S E9-140 4S E9-100   -240-6   -20-3-3M M
Board 2410: HOUSE 3NT E9-400 3NT E10430   301   -40001M M
Board 2510: HOUSE 4S S10420 4S S10-420   00      M M
Board 2610: HOUSE 4S N10620 3NT S8100   72012   500312M M
Board 2710: HOUSE 6H W1150 6H W11-50   00   -1205-5M M
Total26  821 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results