North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - NSBC CLUB OPEN TEAMS CHAMPIONSHIP - WEEK 1

Team 7 - KAPLAN
    Home Table   Away Table     Pair Datums  
  GEORGE BILSKI
MARTIN BLOOM
  AVRIL ZETS
COLIN CLIFFORD
 
  WIESLAW PRZEWOZNIAK
WITOLD CHYLEWSKI (JUN)
  ELLIOTT KAPLAN
PETER GILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 194: CLIFFORD 3NT W11-660 3NT E9600   -60-2   -610-20M M
Board 204: CLIFFORD 3NT W9-600 3NT W9600   00   -530-22M M
Board 214: CLIFFORD 3NT S10630 3NT S9-600   301   62001M M
Board 224: CLIFFORD 1H S780 4S N10-420   -340-8   430-80M M
Board 234: CLIFFORD 3NT W7200 2NT W8120   3208   2054M M
Board 244: CLIFFORD 3NT E10-430 3NT E8-50   -480-10   -330-3-9M M
Board 254: CLIFFORD 4S N10420 4S N10-420   00      M M
Board 264: CLIFFORD 1NT E5200 1NT E4-300   -100-3   1502-4M M
Board 274: CLIFFORD 1S N8110 3D E9110   2206   033M M
Total-8  -5-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results