North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - NSBC WATERMARK OPEN TEAMS CHAMPIONSHIP - WEEK 3

Team 7 - ICHILCIK
    Home Table   Away Table     Pair Datums  
  JUDY MOTT
LORNA ICHILCIK
  FRANK DREYER
LEE DREYER
 
  ANDY SEBESTYEN
FRANK BUDAI
  GEORGE FLEISCHER
MATHEW VADAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 156: BUDAI 2C N7-100 2NT E9150   502   -11001M M
Board 166: BUDAI 4S N10420 4SX N10-590   -170-5   2405-8M M
Board 176: BUDAI 4H W11-450 4S S10-420   -870-13   -150-7-11M M
Board 186: BUDAI 4H N10620 4H S10-620   00   5203-3M M
Board 196: BUDAI 4C W10-130 3NT E10630   50011   -38066M M
Board 206: BUDAI 2D W9-110 3NT W6-300   -410-9   70-5-6M M
Board 216: BUDAI 2S W750 3NT S10-630   -580-11   460-9-5M M
Board 226: BUDAI 6D N11-50 6D S12-920   -970-14   570-12-8M M
Board 236: BUDAI 3S W10-170 4S W10620   45010   -50083M M
Board 246: BUDAI 3C W10-130 3NT W5-200   -330-8   80-5-3M M
Board 256: BUDAI 4H W11-650 5DX N8500   -150-4   -420-62M M
Board 266: BUDAI 4S S9-100 4S S7300   2005   140-610M M
Board 276: BUDAI 2D W9-110 2NT W9150   401   -13011M M
Board 286: BUDAI 3NT S11660 2HX E6-300   3608   48055M M
Total-27  -22-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results