ROUND 3 - NSBC WATERMARK OPEN TEAMS CHAMPIONSHIP - WEEK 2
Team 6 - BUDAI
Home Table
Away Table
Pair Datums
FRANK DREYER
LEE DREYER
HUGH GROSVENOR
TANIA LLOYD
ELLIOTT KAPLAN
PETER GILL
ANDY SEBESTYEN
FRANK BUDAI
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 10: LLOYD 3 N
8 -50 3 N
9 -140 -190 -5 70 -3 -2
Board 2 10: LLOYD 3 W
9 -110 3 E
7 -100 -210 -5 -30 -2 -4
Board 3 10: LLOYD 2 X W
7 200 2NT S 9 -150 50 2 170 1 1
Board 4 10: LLOYD 3NT E 8 100 3NT W 8 -100 0 0
Board 5 10: LLOYD 3NT N 9 600 3NT N 9 -600 0 0 20 11 -11
Board 6 10: LLOYD 3 W
8 100 2 N
8 -110 -10 0
Board 7 10: LLOYD 4 W
12 -680 4 W
12 680 0 0 -770 3 -3
Board 8 10: LLOYD 3NT N 9 400 3NT S 11 -460 -60 -2 410 0 -2
Board 9 10: LLOYD 3NT S 6 -150 3NT N 6 150 0 0
Board 10 10: LLOYD 3 W
11 -200 4 W
9 -100 -300 -7 -260 2 -8
Board 11 10: LLOYD 2 E
8 -110 2 N
8 -110 -220 -6 -60 -2 -5
Board 12 10: LLOYD 2 N
9 140 2 N
8 -110 30 1 -10 4 -3
Board 13 10: LLOYD 5 X W
10 200 5 X W
10 -200 0 0 90 3 -3
Board 14 10: LLOYD 2 N
7 -50 2 N
7 50 0 0 -90 1 -1
Total -22 18 -41
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.