North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 8 - SEBESFI (7)
    Home Table   Away Table     Pair Datums  
  HELENA DAWSON
DAVID WESTON
  SHIJUN TIAN
HUI LI
 
  PATRICK JIANG
HENRY TAN
  BOB SEBESFI
RICHARD DOUGLAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1526: TIAN (26) 3NT W6150 4H E8-100   502   403-2 
Board 1626: TIAN (26) 1S W5200 3C N7100   3007   053 
Board 1726: TIAN (26) 4H E11-450 4H E11450   00   -390-22 
Board 1826: TIAN (26) 5D E1050 4C E10130   1805   100-26 
Board 1926: TIAN (26) 3NT S9400 3NT N850   45010   23057 
Board 2026: TIAN (26) 4HX N11990 4H N12-680   3107   6009-2 
Board 2126: TIAN (26) 1NT S10180 2NT S8-120   602   14011 
Board 2226: TIAN (26) 4S E6400 4H S10-420   -20-1   3103-3 
Board 2326: TIAN (26) 4S S12680 4S S12-680   00       
Board 2426: TIAN (26) 3NT E7100 2HX N5500   60012   -11059 
Board 2526: TIAN (26) 4C W9100 2S S10-170   -70-2   1100-2 
Board 2626: TIAN (26) 2S E8-110 2S E8110   00   -70-11 
Board 2726: TIAN (26) 4H S10420 4S N10-420   00   440-11 
Board 2826: TIAN (26) 3H E5200 4H N5500   70012   -40610 
Total54  3131 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results