North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 15 - DREYER (20)
    Home Table   Away Table     Pair Datums  
  FRANK DREYER
LEE DREYER
  PETER STRASSER
ANDREW PEAKE
 
  ELLIOTT KAPLAN
NIGEL ROSENDORFF
  DOMINIC KWOK
FRANK BUDAI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: STRASSER (17) 4H W950 4H W10420   47010   40010 
Board 1610: STRASSER (17) 3C N7-100 2D W890   -100   0-33 
Board 1710: STRASSER (17) 4H E11-450 4H E11450   00   -390-22 
Board 1810: STRASSER (17) 5DX E10100 5DX W11550   65012   100012 
Board 1910: STRASSER (17) 3NT N9400 3NT N10-430   -30-1   2305-5 
Board 2010: STRASSER (17) 4H S10620 5H N10100   72012   600112 
Board 2110: STRASSER (17) 2D N9110 1NT S9-150   -40-1   140-10 
Board 2210: STRASSER (17) 4H S10420 3H S10-170   2506   31034 
Board 2310: STRASSER (17) 4S S12680 4S S12-680   00       
Board 2410: STRASSER (17) 4S W950 4S W9-50   00   -1104-4 
Board 2510: STRASSER (17) 3S S9140 3S S9-140   00   1101-1 
Board 2610: STRASSER (17) 2S E8-110 2S E8110   00   -70-11 
Board 2710: STRASSER (17) 4H S12480 4H S10-420   602   44011 
Board 2810: STRASSER (17) 2S W6100 5D W8-150   -50-2   -404-5 
Total38  1230 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results