North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 1 - KAT (24)
    Home Table   Away Table     Pair Datums  
  BRIGITTE KAT
KEITH KAT
  RAKESH KUMAR
KEVIN DAVIES
 
  GEORGE FINIKIOTIS
STEVEN BOCK
  KEVIN CHAN
MARTIN WILLCOX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1516: DAVIES (6) 3H E9-140 4H E8-100   -240-6   40-5-2 
Board 1616: DAVIES (6) 3C S8-50 3H N7100   502   0-23 
Board 1716: DAVIES (6) 4H E11-450 3H W11200   -250-6   -390-2-5 
Board 1816: DAVIES (6) 4H S10620 6D E10-100   52011   100110 
Board 1916: DAVIES (6) 3NT N8-50 3NT S10-430   -480-10   230-7-5 
Board 2016: DAVIES (6) 4H N10620 4H S10-620   00   6001-1 
Board 2116: DAVIES (6) 1NT S9150 3D N10-130   201       
Board 2216: DAVIES (6) 3S E8100 4H S10-420   -320-8   310-5-3 
Board 2316: DAVIES (6) 4S S12680 4S S11-650   301   67001 
Board 2416: DAVIES (6) 4S W8100 4S E10420   52011   -11057 
Board 2516: DAVIES (6) 3S S9140 3C W9110   2506   11016 
Board 2616: DAVIES (6) 2S E8-110 2H E7-100   -210-5   -70-1-5 
Board 2716: DAVIES (6) 4H S10420 4S N10-420   00   440-11 
Board 2816: DAVIES (6) 3H E6150 3H S5400   55011   -4058 
Total8  05 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results