North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 7 - HOUSE (32)
    Home Table   Away Table     Pair Datums  
  GARY BARWICK
CRAIG MIETZKE
  LORNA ICHILCIK
JUDY OSIE
 
  WITOLD CHYLEWSKI (JUN)
WIESLAW PRZEWOZNIAK
  IAN MACLAREN
TIM WAYGOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1514: OSIE (5) 4H W950 5S N10100   1504   250-58 
Board 1614: OSIE (5) 3H N7-100 1NT N8-120   -220-6   -10-3-4 
Board 1714: OSIE (5) 4SX N7-500 3NT E9400   -100-3   -50-108 
Board 1814: OSIE (5) 3NT N11660 3D W8-50   61012   170103 
Board 1914: OSIE (5) 2S N10170 3S N10-170   00   1501-1 
Board 2014: OSIE (5) 4S W9100 3NT E13720   82013   -450117 
Board 2114: OSIE (5) 3NT E9-400 4H E10420   201   -180-66 
Board 2214: OSIE (5) 5H E10100 4H E10620   72012   -350107 
Board 2314: OSIE (5) 4H E10-620 4H E10620   00       
Board 2414: OSIE (5) 2S E10-170 4S E9-50   -220-6   -100-2-4 
Board 2514: OSIE (5) 6H N12980 4H N12-480   50011   470110 
Board 2614: OSIE (5) 3NT E10-630 4H E10620   -100   -160-1010 
Board 2714: OSIE (5) 3NT S9400 2S W5-150   2506   18061 
Board 2814: OSIE (5) 4S S7-300 2S S10-170   -470-10   -10-7-5 
Total34  636 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results