North Shore Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - NSBC 61ST CLUB TEAMS CHAMPIONS

Team 10 - STRASSER (17)
    Home Table   Away Table     Pair Datums  
  ELLIOTT KAPLAN
NIGEL ROSENDORFF
  JUDY MARKS
JULIANNE ROCKS
 
  LIZ FANOS
JEANETTE ABRAMS
  PETER STRASSER
ANDREW PEAKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1519: ABRAMS (13) 4H W950 5H W9-100   -50-2   250-54 
Board 1619: ABRAMS (13) 3D W9-110 2D W890   -20-1   -10-32 
Board 1719: ABRAMS (13) 4D E950 4H W8-100   -50-2   -503-4 
Board 1819: ABRAMS (13) 3D W9-110 3H W6-150   -260-6   170-71 
Board 1919: ABRAMS (13) 2S N9140 2S N10-170   -30-1   1500-1 
Board 2019: ABRAMS (13) 4S W11-650 3NT E13720   702   -450-57 
Board 2119: ABRAMS (13) 3NT E9-400 3NT E8-50   -450-10   -180-6-6 
Board 2219: ABRAMS (13) 5H E10100 4H E10620   72012   -350107 
Board 2319: ABRAMS (13) 4H E10-620 4H E10620   00       
Board 2419: ABRAMS (13) 2S E9-140 4S E8-100   -240-6   -100-1-5 
Board 2519: ABRAMS (13) 6H N11-50 4H N12-480   -530-11   470-110 
Board 2619: ABRAMS (13) 2S S8110 3S S8100   2105   -1607-2 
Board 2719: ABRAMS (13) 2S E6100 4H S10-420   -320-8   180-2-6 
Board 2819: ABRAMS (13) 3S S9140 3S S7200   3408   -1045 
Total-20  -162 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results